Internal Tools
ChatterKB implements a KB-level tool management system that allows for selective enabling of tools per knowledge base, while extending beyond internal tools using Zapier MCP integration.

Available Tools
Your workflows and chats are powered by a suite of specialized tools that enhance what LLMs can do. These tools handle everything from document analysis to web interactions, making your AI assistant truly capable.
Below is a complete list of our internal tools. When building workflows, you can reference these tools by their descriptive names or use their exact function IDs for precise control.
Name | Description | ID |
---|---|---|
List Knowledge Base Files | A tool to browse and list files stored in the knowledge base. | kb_list_files |
Search Knowledge Base | A tool to search the knowledge base for relevant information using natural language queries. | kb_search_documents |
LLMO/GEO Metrics | A tool to measure SEO impact in LLMs. Provides rank, mention count, and related links for each brand mentioned in the prompt. | llmo |
Document Chunk Count | Shows how many pieces a large document is split into. | kb_document_chunk_count |
Load Document Chunks | Read selected parts of a large document. | kb_load_document_chunks |
YouTube Transcript | Read selected parts of a large document. | youtube_transcript |
Web Search | A tool to search the web for real-time information on any topic. | web_search |
Web Parser | A tool to parse a webpage and extract its content, including text, links, and metadata. | web_parser |
Write Knowledge Base File | A tool to write content to a markdown file in the knowledge base. Supports appending to existing files or overwriting them. | kb_write_file |
Read Knowledge Base File | A tool to read the full content of a markdown file from the knowledge base. | kb_read_file |
Update Knowledge Base File Section | A tool to update a specific section within a markdown file in the knowledge base, with options to overwrite, append, or replace content. | kb_update_file_section |
Analyze Spreadsheet with Pandas | Instantly analyze and gain insights from your spreadsheet data. This tool lets you run powerful data analysis scripts on your files, like CSVs and Excel sheets, directly within the knowledge base to uncover trends, summarize information, and answer complex questions. | kb_analyze_spreadsheet_with_pandas |
Execute Python Code | Unleash the power of code to solve problems on the fly. This tool can run Python scripts to perform calculations, automate tasks, or process text, giving you a flexible and powerful way to find answers and get work done. | execute_python |
Analyze JSON File | Run Python code on a JSON file to quickly parse, summarize, and explore your data. | kb_analyze_json_as_dict |
Customize Your AI Assistant's Capabilities

KB-Level Tool Management
Control which tools are available in each knowledge base through a simple settings interface, optimizing token usage and focusing capabilities.
- Enable or disable specific tools based on your team's needs
- Reduce token costs by only loading necessary tools
- Customize AI capabilities for different knowledge base use cases
- Clean tool architecture with UI generation capabilities

Extended Tool Integration
Connect your knowledge base to thousands of external tools and services through Zapier Model Context Protocol integration.
- Seamlessly integrate with over 5,000 apps and services
- Combine internal tools with Zapier's MCP offerings
- Create custom workflows that leverage your knowledge base
Frequently Asked Questions
Enhance Your AI Assistant's Capabilities
Configure the perfect toolset for each knowledge base and extend functionality through seamless integrations.